
Filter
Sample Reports
Related Links
Kenya
Kenya, on the East African coast of the Indian Ocean, has a land mass of 580,370 km² and a total coastline of 536km. It has a population of 53.3 million and GDP of US$113.7billion which is expected to grow by 4.9% in 2025. Inflation is 3.8%, national debt is 68.3% of GDP and the currency is the Kenyan Shilling
The politics of Kenya take place in a framework of a presidential republic, whereby the president is both head of state and head of government, and of a multi-party system in accordance with a new constitution passed in 2010. The proposed Finance Bill 2024 which raised a number of taxes on consumer items was withdrawn by President William Ruto after a large group of youths stormed the parliamentary buildings in protest against the legislation.
The government’s Least Cost Power Development Plan 2017-2037 outlines current and planned energy sources and fuels for power generation in Kenya. It also provides an overview of renewable energy sources including biomass and cogeneration and biogas. The plan aims to increase installed energy capacity from 1,515MW to 10,621MW by 2031.
Kenya has eight provinces (Nairobi, Central, Coast, Eastern, North Eastern, Nyanza, Rift Valley and Western), which are further divided into 47 administrative districts, known as counties. According to the World Bank, Kenya’s urban population is at 30% of the total population and projected to reach close to 46% by 2050. Swahili and English are the official languages, with the latter widely accepted as the language of business and information technology.
The agriculture sector in Kenya plays a key role in the country’s economy, contributing 21.3% to GDP in 2023 (21.0% in 2022), employing more than 40% of the population and accounting for 65% of export earnings. The major export-earning crops are tea, fresh cut flowers and coffee. Kenya has 28 million hectares of agricultural land equivalent to over 48% of the country’s total land area. There are 7.5 million smallholder farmers accounting for 80% of Kenya’s total agriculture output and the remaining 20% of output is large-scale farming. Major agriculture activities include crop production, livestock rearing and agro processing. Kenya has two main growing seasons, a long rain season from March to May and a short rain season from October to November.
There are 39 licensed commercial banks and 15 are more than 50% foreign owned. The banking sector is dominated by Tier 1 (large) banks such as Equity Bank, Absa Bank Kenya, Kenya Commercial Bank, Co-operative Bank, NCBA Bank, Diamond Trust Bank, Standard Chartered Bank, I&M Bank and Stanbic Bank. Total banking assets grew by 0.92% year on year to US$59m at end December 2024, while pretax profits increased by 0.80% year on year to US$1.9bn.
Kenya has one of the highest financial inclusion rates in Africa, as 84.8% of the adult population of 18 years of age and above has access to formal financial services, including bank accounts. The financial sector in Kenya plays a significant role in the country’s economy, contribution nearly 9.9% to GDP in 2024. The banking industry in Kenya is highly competitive and characterised by the presence of local and foreign players.
Incentives to attract foreign investment include a 10-year tax holiday for investors that establish businesses in Kenya, and international companies are permitted to repatriate all of their profits.
Sources: Who Owns Whom sector reports, CIA Factbook, African Development Bank, World Bank, Trading Economics, African Statistical Yearbook and IMF. ?>
Company Profile
There is no data available at the moment
Sector Research
CompanyName | Stock Exchange | Listed Date | Ticker Code | Country | Status |
---|---|---|---|---|---|
ABSA BANK KENYA PLC | Nairobi Stock Exchange | 1986-00-00 | ABK | Kenya | Active |
AFRICA MEGA AGRICORP PLC | Nairobi Stock Exchange | 0000-00-00 | ORCH | Kenya | Active |
BAMBURI CEMENT PLC | Nairobi Stock Exchange | 0000-00-00 | BBK | Kenya | Active |
BOC KENYA PLC | Nairobi Stock Exchange | 0000-00-00 | BOC | Kenya | Active |
BRITAM HOLDINGS PLC | Nairobi Stock Exchange | 0000-00-00 | BRIT | Kenya | Active |
BRITISH AMERICAN TOBACCO KENYA PLC | Nairobi Stock Exchange | 0000-00-00 | BAT | Kenya | Active |
CAR & GENERAL (KENYA) PLC | Nairobi Stock Exchange | 0000-00-00 | LT | Kenya | Active |
CARBACID INVESTMENTS PLC | Nairobi Stock Exchange | 0000-00-00 | CARB | Kenya | Active |
CENTUM INVESTMENT COMPANY PLC | Nairobi Stock Exchange | 0000-00-00 | ICDF | Kenya | Active |
CIC INSURANCE GROUP PLC | Nairobi Stock Exchange | 0000-00-00 | CIC | Kenya | Active |
CO-OPERATIVE BANK OF KENYA LTD (THE) | Nairobi Stock Exchange | 2008-12-22 | COOP | Kenya | Active |
CROWN PAINTS KENYA PLC | Nairobi Stock Exchange | 1992-00-00 | CRWN | Kenya | Active |
DEACONS (EAST AFRICA) PLC | Nairobi Stock Exchange | 2016-08-02 | DCEA | Kenya | Suspended |
DIAMOND TRUST BANK KENYA LTD | Nairobi Stock Exchange | 0000-00-00 | DTK | Kenya | Active |
EAAGADS LTD | Nairobi Stock Exchange | 0000-00-00 | EGAD | Kenya | Active |
EAST AFRICAN BREWERIES PLC | Nairobi Stock Exchange | 0000-00-00 | EABL | Kenya | Active |
EAST AFRICAN CABLES PLC | Nairobi Stock Exchange | 1973-00-00 | CABL | Kenya | Active |
EAST AFRICAN PORTLAND CEMENT PLC | Nairobi Stock Exchange | 0000-00-00 | PORT | Kenya | Active |
EQUITY GROUP HOLDINGS PLC | Nairobi Stock Exchange | 2006-00-00 | EQTY | Kenya | Active |
EVEREADY EAST AFRICA PLC | Nairobi Stock Exchange | 0000-00-00 | EVRD | Kenya | Active |
EXPRESS KENYA PLC | Nairobi Stock Exchange | 0000-00-00 | XPRS | Kenya | Active |
FLAME TREE GROUP HOLDINGS LTD | Nairobi Stock Exchange | 2014-11-06 | FTG | Kenya | Active |
HF GROUP PLC | Nairobi Stock Exchange | 0000-00-00 | HFCK | Kenya | Active |
HOME AFRIKA LTD | Nairobi Stock Exchange | 2013-07-15 | HAFR | Kenya | Active |
HOMEBOYZ ENTERTAINMENT PLC | Nairobi Stock Exchange | 2020-12-20 | HEL | Kenya | Active |
I&M GROUP PLC | Nairobi Stock Exchange | 1950-00-00 | I&M | Kenya | Active |
JUBILEE HOLDINGS LTD | Nairobi Stock Exchange | 1973-00-00 | JHL | Kenya | Active |
KAKUZI PLC | Nairobi Stock Exchange | 0000-00-00 | KUKZ | Kenya | Active |
KAPCHORUA TEA KENYA PLC | Nairobi Stock Exchange | 0000-00-00 | KAPC | Kenya | Active |
KCB GROUP PLC | Nairobi Stock Exchange | 0000-00-00 | KCB | Kenya | Active |
KENYA AIRWAYS PLC | Nairobi Stock Exchange | 0000-00-00 | KQ | Kenya | Suspended |
KENYA ELECTRICITY GENERATING COMPANY PLC | Nairobi Stock Exchange | 2006-05-17 | KEGC | Kenya | Active |
KENYA MORTGAGE REFINANCE COMPANY PLC | Nairobi Stock Exchange | 2022-03-14 | KMRC | Kenya | Active |
KENYA POWER AND LIGHTING COMPANY PLC | Nairobi Stock Exchange | 0000-00-00 | KPLC | Kenya | Active |
KENYA REINSURANCE CORPORATION LTD | Nairobi Stock Exchange | 0000-00-00 | KNRE | Kenya | Active |
KURWITU VENTURES LTD | Nairobi Stock Exchange | 2014-11-13 | KUR | Kenya | Active |
LIBERTY KENYA HOLDINGS PLC | Nairobi Stock Exchange | 2011-04-21 | LKHL | Kenya | Active |
LIMURU TEA PLC | Nairobi Stock Exchange | 0000-00-00 | LIMT | Kenya | Active |
LONGHORN PUBLISHERS PLC | Nairobi Stock Exchange | 2012-05-20 | LKL | Kenya | Active |
MUMIAS SUGAR COMPANY LTD | Nairobi Stock Exchange | 2001-00-00 | MSCL | Kenya | Suspended |
NAIROBI BUSINESS VENTURES PLC | Nairobi Stock Exchange | 2016-06-03 | NBV | Kenya | Active |
NAIROBI SECURITIES EXCHANGE PLC | Nairobi Stock Exchange | 2014-09-09 | NSE | Kenya | Active |
NATION MEDIA GROUP PLC | Nairobi Stock Exchange | 1976-00-00 | NMG | Kenya | Active |
NCBA GROUP PLC | Nairobi Stock Exchange | 2019-10-26 | NCBA | Kenya | Active |
OLYMPIA CAPITAL HOLDINGS LTD | Nairobi Stock Exchange | 0000-00-00 | OCH | Kenya | Active |
REA VIPINGO PLANTATIONS LTD | Nairobi Stock Exchange | 1996-00-00 | REA | Kenya | Active |
SAFARICOM PLC | Nairobi Stock Exchange | 2002-05-16 | SCOM | Kenya | Active |
SAMEER AFRICA PLC | Nairobi Stock Exchange | 1995-07-01 | FIRE | Kenya | Active |
SANLAM KENYA PLC | Nairobi Stock Exchange | 1963-00-00 | PAIC | Kenya | Active |
SASINI PLC | Nairobi Stock Exchange | 0000-00-00 | SASN | Kenya | Active |
STANBIC HOLDINGS PLC | Nairobi Stock Exchange | 0000-00-00 | CFC | Kenya | Active |
STANDARD CHARTERED BANK KENYA LTD | Nairobi Stock Exchange | 0000-00-00 | SCBK | Kenya | Active |
STANDARD GROUP PLC | Nairobi Stock Exchange | 0000-00-00 | SGL | Kenya | Active |
TOTALENERGIES MARKETING KENYA PLC | Nairobi Stock Exchange | 1988-00-00 | TOTL | Kenya | Active |
TPS EASTERN AFRICA PLC | Nairobi Stock Exchange | 1997-00-00 | TPSE | Kenya | Active |
TRANSCENTURY PLC | Nairobi Stock Exchange | 2009-00-00 | TCL | Kenya | Active |
UNGA GROUP PLC | Nairobi Stock Exchange | 0000-00-00 | UNGA | Kenya | Active |
WILLIAMSON TEA KENYA PLC | Nairobi Stock Exchange | 0000-00-00 | WTK | Kenya | Active |
WPP SCANGROUP PLC | Nairobi Stock Exchange | 1996-00-00 | SCAN | Kenya | Active |

Telecommunications in Kenya
Full Report R 1 900.00(ZAR) estimated $ 109.45 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 76.62 (USD)*

Financial Services in Kenya
Full Report R 1 900.00(ZAR) estimated $ 109.45 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 76.62 (USD)*

The Petroleum Industry in Kenya
Full Report R 1 900.00(ZAR) estimated $ 109.45 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 76.62 (USD)*

Real Estate Activities in Kenya
Full Report R 1 900.00(ZAR) estimated $ 109.45 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 76.62 (USD)*

The Construction Industry in Kenya
Full Report R 1 900.00(ZAR) estimated $ 109.45 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 76.62 (USD)*