Report Coverage
This report on the IT industry in South Africa provides comprehensive information on the sector, including networking and connectivity, digital platforms and services, hardware and software, cybersecurity, data management, AI, online retail and fintech. It provides information on revenue, , number of companies and employees, public sector IT, infrastructure development, notable players, corporate actions and various influencing factors such as internet access. There are profiles of 85 global and local companies in the industry including Microsoft, Oracle, SAP, Datatec, Adapt IT, iOCO, BCX and Mustek.
Introduction
• South Africa’s IT industry is developed and diverse and plays an important role as a regional hub for digital services, cloud computing, fintech, data centres and IT outsourcing.
• The sector supports productivity and competitiveness across the wider economy.
• Industry revenue grew by about 10% in 2025.
• Growth is mainly driven by ongoing cloud adoption, increased cybersecurity spending, the expansion of fintech and digital transformation.
• There is a strong mix of global and local companies, a growing startup ecosystem and rising foreign investment in cloud and data centre infrastructure.
• Challenges include skills shortages, energy constraints and regulatory complexity.
Trends
• Accelerated adoption of AI, machine learning and data-driven services.
• Adoption of digital twin technology in conjunction with IoT.
• Demand for cybersecurity, data protection and compliance/regulatory-ready IT.
• Digital skills development.
• Expanding data centre and local digital infrastructure and data storage.
• Expansion of remote and hybrid work technologies.
• Focus on creating a sustainable and eco-friendly IT sector.
• Growth of fintech, digital platforms and digital-first business models.
• Increased investment in 5G networks.
• Increased IoT, edge computing and sector-specific digitalisation.
• Increasing number of IT professionals working for themselves
• Increasing use of blockchain technology.
• Increasing venture capital and startup activity.
• Mobile-first development and demand optimised mobile device software.
• Rapid rise of cloud computing, SaaS, IaaS, PaaS and multi-cloud adoption.
Opportunities
• AI and data analytics services.
• Business process outsourcing, fintech, digital platforms and ecommerce.
• Cloud computing and managed cloud services.
• Cross-border and pan-African IT expansion.
• Cybersecurity services.
• Emerging and specialised roles for IoT, digital marketing, green tech and digital twin developers.
• Government and public-sector digitalisation.
• High demand for cybersecurity, AI, machine learning, cloud computing and software development skills.
• Industry-specific digital solutions.
• Intelligent connectivity solutions using 5G and IoT.
• Renewable energy and green IT.
• Skills development and edtech.
• SME digital enablement.
Challenges
• Ageing national broadband infrastructure.
• Competition from global players.
• Critical IT skills shortage.
• Delayed digital migration and spectrum reallocation.
• Digital divide and unequal access.
• Digital infrastructure gaps and insufficient data centre capacity.
• Hardware market pressures.
• High connectivity, hardware and cloud costs.
• High costs of data centres.
• Increasing cybersecurity threats.
• Power constraints and rising operational costs.
• Public sector IT mismanagement and corruption.
• Regulatory and compliance complexity and inconsistent policy execution.
• Slow adoption of AI, cloud and automation in some sectors.
• Slow pace of digital government.
Outlook
• Strong growth is projected on the back of accelerated digital transformation and global investment.
• Revenue is expected to grow at a CAGR of over 10% to 2030.
• Key growth drivers include cloud computing and platform services, AI and automation, cybersecurity, ecommerce, financial services and government initiatives.
• The sector is benefiting from strong investment by global and local companies.
• Persistent challenges include severe skills shortages, energy constraints that raise operational costs, a digital divide, and economic pressures that dampen business investment in IT projects.
Full Report
R 20 000.00(ZAR) estimated $1253.45 (USD)*
Industry Landscape
R 14 000.00(ZAR) estimated $ 877.42 (USD)*
Industry Organogram
R 450.00(ZAR) estimated $ 28.20 (USD)*
Historical Reports
The IT Industry in South Africa 2024-11-27
R 9 500.00(ZAR) estimated $595.39 (USD)*
View Report Add to CartThe IT Industry in South Africa 2024-01-16
R 6 500.00(ZAR) estimated $407.37 (USD)*
View Report Add to CartThe IT Industry in South Africa 2022-04-30
R 1 900.00(ZAR) estimated $119.08 (USD)*
View Report Add to CartThe IT Industry in South Africa 2020-09-11
R 1 900.00(ZAR) estimated $119.08 (USD)*
View Report Add to CartThe IT Industry in South Africa 2019-04-17
R 1 900.00(ZAR) estimated $119.08 (USD)*
View Report Add to CartThe IT Industry in South Africa 2017-12-11
R 1 900.00(ZAR) estimated $119.08 (USD)*
View Report Add to CartThe IT Industry in South Africa 2016-09-29
R 1 900.00(ZAR) estimated $119.08 (USD)*
View Report Add to CartThe IT Industry in South Africa 2015-05-25
R 1 900.00(ZAR) estimated $119.08 (USD)*
View Report Add to CartTable of Contents
[ Close ]| PAGE | ||
|---|---|---|
| 1. | INTRODUCTION | 1 |
| 2. | DESCRIPTION OF THE INDUSTRY | 1 |
| 2.1. | Industry Value Chain | 3 |
| 2.2. | Geographic Position | 5 |
| 2.3. | Size of the Industry | 7 |
| 3. | LOCAL | 17 |
| 3.1. | State of the Industry | 17 |
| 3.2. | Key Trends | 27 |
| 3.3. | Key Issues | 28 |
| 3.4. | Notable Players | 28 |
| 3.5. | Trade | 30 |
| 3.6. | Corporate Actions | 34 |
| 3.7. | Regulations | 38 |
| 3.8. | Enterprise Development and Social Development | 42 |
| 4. | AFRICA | 45 |
| 5. | INTERNATIONAL | 55 |
| 6. | INFLUENCING FACTORS | 63 |
| 6.1. | Unforeseen Events | 63 |
| 6.2. | Economic Environment | 63 |
| 6.3. | Labour | 65 |
| 6.4. | Environmental Issues | 68 |
| 6.5. | Technology, R&D and Innovation | 69 |
| 6.6. | Government Support | 70 |
| 6.7. | Government IT Spend | 72 |
| 6.8. | Input Costs | 73 |
| 7. | COMPETITIVE ENVIRONMENT | 74 |
| 7.1. | Competition | 74 |
| 7.2. | Ownership Structure of the Industry | 75 |
| 7.3. | Barriers to Entry | 76 |
| 8. | INDUSTRY SUMMARY | 77 |
| 9. | OUTLOOK | 78 |
| 10. | INDUSTRY ASSOCIATIONS | 78 |
| 11. | REFERENCES | 79 |
| 11.1. | Publications | 79 |
| 11.2. | Websites | 82 |
| ANNEXURE 1 | 84 | |
| Industry Legislation and Regulations | 84 | |
| APPENDIX 1 | 92 | |
| Summary of Notable Players | 92 | |
| COMPANY PROFILES | 102 | |
| 4SIGHT HOLDINGS LTD | 102 | |
| ACCENTURE (SOUTH AFRICA) (PTY) LTD | 106 | |
| ACER AFRICA (PTY) LTD | 109 | |
| ACI GLOBAL (BRANCH OF ACI GLOBAL LTD) | 111 | |
| ACTIVE TRACK (PTY) LTD | 113 | |
| ADAPTIT HOLDINGS (PTY) LTD | 115 | |
| ADCORP HOLDINGS LTD | 119 | |
| AFRIHOST SP (PTY) LTD | 123 | |
| ALTRON LTD | 125 | |
| ALVIVA HOLDINGS (PTY) LTD | 129 | |
| AOLC (PTY) LTD | 133 | |
| ARAXI LTD | 135 | |
| ASUSTEK COMPUTERS (PTY) LTD | 139 | |
| AYO TECHNOLOGY SOLUTIONS LTD | 140 | |
| B D SILKS CC | 143 | |
| BARONE BUDGE AND DOMINICK (PTY) LTD | 145 | |
| BIDVEST OFFICE (PTY) LTD | 147 | |
| BLU LABEL UNLIMITED GROUP LTD | 150 | |
| BUSINESS CONNEXION (PTY) LTD | 154 | |
| CCI TECHNOLOGY SOLUTIONS (PTY) LTD | 157 | |
| CHM VUWANI COMPUTER SOLUTIONS (PTY) LTD | 159 | |
| COCRE8 IT SERVICES (PTY) LTD | 161 | |
| COCRE8 TECHNOLOGY SOLUTIONS (PTY) LTD | 163 | |
| DATACENTRIX (PTY) LTD | 165 | |
| DATATEC LTD | 167 | |
| DELL COMPUTER (PTY) LTD | 171 | |
| DOCUMENT WAREHOUSE (PTY) LTD (THE) | 173 | |
| ECENTRIC PAYMENT SYSTEMS (PTY) LTD | 175 | |
| ENTELECT SOFTWARE (PTY) LTD | 177 | |
| ERS BIOMETRICS (PTY) LTD | 179 | |
| ESQUIRE SYSTEM TECHNOLOGY (PTY) LTD | 181 | |
| GIJIMA GROUP LTD | 183 | |
| HEWLETT-PACKARD SOUTH AFRICA (PTY) LTD | 187 | |
| HISENSE SA SALES HOLDINGS (PTY) LTD | 189 | |
| HUAWEI TECHNOLOGIES AFRICA (PTY) LTD | 191 | |
| IBM SOUTH AFRICA (PTY) LTD | 193 | |
| INTEL SOUTH AFRICA CORPORATION | 195 | |
| INTERNATIONAL TIME AND ACCESS TECHNOLOGIES CC | 197 | |
| IOCO LTD | 199 | |
| IRON MOUNTAIN SOUTH AFRICA (PTY) LTD | 203 | |
| IRON MOUNTAIN SOUTH AFRICA RECORDS MANAGEMENT (PTY) LTD | 205 | |
| IT-DYNAMICS (PTY) LTD | 207 | |
| ITEC SA (PTY) LTD | 209 | |
| LENOVO (SOUTH AFRICA) (PTY) LTD | 211 | |
| LG ELECTRONICS S A (PTY) LTD | 213 | |
| LIGHTSTONE (PTY) LTD | 215 | |
| METROFILE HOLDINGS (RF) LTD | 217 | |
| MICROSOFT (S A) (PTY) LTD | 221 | |
| MORVEST GROUP (PTY) LTD | 225 | |
| MUSTEK LTD | 229 | |
| NOMAD INFORMATION SYSTEMS (PTY) LTD | 234 | |
| NTT DATA SOUTH AFRICA (PTY) LTD | 236 | |
| OPEN TEXT SOUTH AFRICA (PTY) LTD | 239 | |
| ORACLE CORPORATION (SOUTH AFRICA) (PTY) LTD | 240 | |
| PAY-DAY SOFTWARE SYSTEMS (PTY) LTD | 242 | |
| PEPKOR TRADING (PTY) LTD | 244 | |
| Q LINK HOLDINGS (RF) (PTY) LTD | 248 | |
| RICOH SOUTH AFRICA (PTY) LTD | 250 | |
| SAGE SOUTH AFRICA (PTY) LTD | 252 | |
| SAMSUNG ELECTRONICS SOUTH AFRICA (PTY) LTD | 254 | |
| SIEMENS (PTY) LTD | 256 | |
| STATE INFORMATION TECHNOLOGY AGENCY SOC LTD | 260 | |
| SYSTEMS APPLICATIONS PRODUCTS (SOUTH AFRICA) (PTY) LTD | 264 | |
| TARSUS DISTRIBUTION (PTY) LTD | 267 | |
| TERACO DATA ENVIRONMENTS (PTY) LTD | 269 | |
| TIME AND ATTENDANCE SOLUTIONS (PTY) LTD | 272 | |
| VERIFONE AFRICA (PTY) LTD | 273 | |
| WIZZIT DIGITAL SA (PTY) LTD | 275 | |
| 0 | ||
| 0 |

