Report Coverage
This report on the restaurant, fast food and catering industry in South Africa provides comprehensive information on the size and state of the industry, including food and beverage revenue, employment and earnings, expansion, competition, franchising and the latest trends. It explores factors such as tourism, digital transformation, home delivery and takeout, and opportunities for SMEs, and provides details on the largest chains, notable players and corporate actions. There are profiles of 54 companies including major players such as Spur, Chickenland (Nando’s), Famous Brands and KFC, coffee shops such as Seattle and Bootlegger, and catering companies such as Bidvest Catering and Air Chefs.
Introduction
• The restaurant, fast food and catering industry is dynamic and evolving, contributing billions of rand annually to the economy.
• The industry is driven by urbanisation, rising middle-class demand and the accelerating shift to online ordering and delivery.
• Value-based quick-service formats are growing rapidly.
• Delivery-only and virtual kitchen models are expanding.
• There is increasing focus on sustainability, local sourcing and menu innovation.
• The industry faces significant headwinds, with high input cost inflation, infrastructure disruptions, supply chain pressures, regulatory complexity and intense competition.
• Operators that can leverage technology, control costs, innovate and access underserved markets are expected to outperform.
Trends
• Adoption of digitalisation and technology.
• Chicken-based fast food is the most rapidly growing segment.
• Consumer awareness of locally-sourced ingredients, eco-packaging and responsible waste management.
• Consumer demand for convenience, speed of delivery and value.
• Consumer expectations of food quality, hygiene and clean service.
• Declining demand for dine-in meals, or lower-cost options.
• Delivery is a core sales channel.
• Demand for healthy, sustainable and diversified menus.
• Greater emphasis on reviews, social media, word-of-mouth and reputation.
• Growth led by quick-service restaurants, fast food and takeaway.
• Increasing prevalence of virtual kitchens.
Opportunities
• Catering and institutional food services.
• Development of digital platforms, delivery and virtual kitchens.
• Development of health, wellness, and sustainability products and packaging.
• Expansion into underserved and township markets.
• Growth of affordable and value segment.
• Local supply chain and food production.
• Niche and experiential dining concepts.
• Regional and African expansion.
• Training, skills and franchise development.
Challenges
• Competition and market saturation.
• Compliance with regulations.
• Crime and safety concerns.
• Demand for healthier, plant-based or sustainable options.
• Dominance of delivery platforms limits control over customer.
• Economic pressure and reduced consumer spending.
• High delivery aggregator commission.
• Increased sustainability.
• Labour and skills shortages.
• Power and water outages and infrastructure instability.
• Rising operating costs and input price inflation.
• Technological disruption and adaptation gaps.
Outlook
• Continued revenue growth is expected, tempered somewhat by cost pressures and the migration of consumers to more value-for-money segments.
• The fast food/quick-service restaurants sector will likely outpace full-service restaurants.
• Franchise networks are expected to continue expanding, but growth will moderate as prime sites saturate.
• Growth is expected in smaller towns and underserved markets where penetration is lower.
• Players are anticipated to increase technology and delivery platform adoption.
• Larger chains will drive consolidation, brand rationalisation, menu engineering, local sourcing and automation.
Full Report
R 20 000.00(ZAR) estimated $1174.49 (USD)*
Industry Landscape
R 14 000.00(ZAR) estimated $ 822.14 (USD)*
Historical Reports
The Restaurant, Fast Food and Catering Industry in South Africa 2023-02-27
R 6 500.00(ZAR) estimated $381.71 (USD)*
View Report Add to CartThe Restaurant, Fast Food and Catering Industry in South Africa 2021-10-28
R 1 900.00(ZAR) estimated $111.58 (USD)*
View Report Add to CartThe Restaurant, Fast Food and Catering Industry in South Africa 2019-04-25
R 1 900.00(ZAR) estimated $111.58 (USD)*
View Report Add to CartThe Restaurant, Fast Food and Catering Industry in South Africa 2017-11-15
R 1 900.00(ZAR) estimated $111.58 (USD)*
View Report Add to CartThe Restaurant, Fast Food and Catering Industry in South Africa 2016-06-03
R 1 900.00(ZAR) estimated $111.58 (USD)*
View Report Add to CartThe Restaurant, Fast Food and Catering Industry in South Africa 2014-12-30
R 1 900.00(ZAR) estimated $111.58 (USD)*
View Report Add to CartTable of Contents
[ Close ]| PAGE | ||
|---|---|---|
| 1. | INTRODUCTION | 1 |
| 2. | DESCRIPTION OF THE INDUSTRY | 1 |
| 2.1. | Industry Value Chain | 3 |
| 2.2. | Geographic Position | 5 |
| 2.3. | Size of the Industry | 6 |
| 3. | LOCAL | 10 |
| 3.1. | State of the Industry | 10 |
| 3.2. | Key Trends | 21 |
| 3.3. | Key Issues | 22 |
| 3.4. | Notable Players | 23 |
| 3.5. | Corporate Actions | 27 |
| 3.6. | Regulations | 29 |
| 3.7. | Enterprise Development and Social Development | 30 |
| 4. | AFRICA | 32 |
| 5. | INTERNATIONAL | 36 |
| 6. | INFLUENCING FACTORS | 43 |
| 6.1. | Unforeseen Events | 43 |
| 6.2. | Economic Environment | 44 |
| 6.3. | Labour | 46 |
| 6.4. | Environmental Issues | 50 |
| 6.5. | Technology, R&D and Innovation | 51 |
| 6.6. | Tourism | 53 |
| 6.7. | Input Costs | 54 |
| 7. | COMPETITIVE ENVIRONMENT | 55 |
| 7.1. | Competition | 55 |
| 7.2. | Ownership Structure of the Industry | 56 |
| 7.3. | Barriers to Entry | 57 |
| 8. | INDUSTRY SUMMARY | 58 |
| 9. | OUTLOOK | 59 |
| 10. | INDUSTRY ASSOCIATIONS | 59 |
| 11. | REFERENCES | 60 |
| 11.1. | Publications | 60 |
| 11.2. | Websites | 62 |
| Annexure 1 | 64 | |
| Industry Legislation and Regulations | 64 | |
| Appendix 1 | 68 | |
| Summary of Notable Players | 68 | |
| COMPANY PROFILES | 78 | |
| AIR CHEFS SOC LTD | 78 | |
| ANAT FOODS (PTY) LTD | 80 | |
| ANDICCIO 24 HEAD OFFICE CC | 82 | |
| APPLECART PROPERTIES 42 (PTY) LTD | 85 | |
| BIDVEST CATERING SERVICES (PTY) LTD | 86 | |
| BOOTLEGGER FRANCHISE COMPANY (PTY) LTD | 88 | |
| BURGER BISTRO FRANCHISING (PTY) LTD | 90 | |
| BURGER KING SOUTH AFRICA (PTY) LTD | 91 | |
| CHICKENLAND (PTY) LTD | 95 | |
| CSG FOOD SOLUTIONS (PTY) LTD | 97 | |
| DAILY CAFE GROUP (PTY) LTD (THE) | 99 | |
| DULCE MILKWOOD (PTY) LTD | 101 | |
| ECLECTIC BRANDS (PTY) LTD | 103 | |
| EMPACT GROUP (PTY) LTD | 105 | |
| FAMOUS BRANDS LTD | 108 | |
| FEEDEM GROUP (PTY) LTD | 114 | |
| FOURNEWS DEVELOPMENTS (PTY) LTD | 117 | |
| GALITO'S HOLDINGS (PTY) LTD | 120 | |
| GOLDEN FRIED CHICKEN (PTY) LTD | 122 | |
| HENTIQ 2517 (PTY) LTD | 126 | |
| HERO SERV (PTY) LTD | 128 | |
| HOT DOG CAFE (PTY) LTD | 130 | |
| HUNGRY LION FAST FOODS (PTY) LTD | 133 | |
| IMPERIUM FRANCHISE HOLDINGS (PTY) LTD | 136 | |
| KAUAI JUICE (PTY) LTD | 140 | |
| KFC (PTY) LTD | 142 | |
| KING PIE HOLDINGS (PTY) LTD | 146 | |
| KK DOUGHNUTS SA (PTY) LTD | 148 | |
| KRUGKOR FRANCHISE (PTY) LTD | 151 | |
| LAUDIAN INVESTMENT HOLDINGS (PTY) LTD | 153 | |
| LE FERA (PTY) LTD | 156 | |
| MAIN EVENT CATERING (PTY) LTD | 158 | |
| MOCHACHOS FRANCHISE MANAGEMENT (PTY) LTD | 160 | |
| MSA DEVCO (PTY) LTD | 163 | |
| OBC GROUP (PTY) LTD | 167 | |
| OCEAN BASKET FRANCHISE COMPANY (PTY) LTD | 170 | |
| OPEN FOOD GROUP (PTY) LTD | 174 | |
| PAR-AVION (PTY) LTD | 176 | |
| PEDROS CHICKEN FRANCHISE (PTY) LTD | 178 | |
| PIE CITY (PTY) LTD | 180 | |
| PIZZA HUT (PTY) LTD | 183 | |
| PRIMI WORLD (PTY) LTD | 185 | |
| ROMAN'S PIZZA (PRETORIA) (PTY) LTD | 187 | |
| SANDWICH BARON FRANCHISING CC | 190 | |
| SEATTLE COFFEE COMPANY (SOUTH AFRICA) (PTY) LTD | 192 | |
| SIMPLY ASIA FRANCHISE HOLDINGS (PTY) LTD | 194 | |
| SOURCE FOOD CATERING AND EVENTS (PTY) LTD | 197 | |
| SPUR CORPORATION LTD | 198 | |
| STREAMLINE BRANDS (PTY) LTD | 203 | |
| SUMPTUOUS CATERERS (PTY) LTD | 206 | |
| TSEBO SOLUTIONS GROUP (PTY) LTD | 208 | |
| VIEW ROCK TRADING (PTY) LTD | 211 | |
| WIESENHOF COFFEE ROASTERY (PTY) LTD | 213 | |
| XANTIUM TRADING 471 (PTY) LTD | 216 |

