Tariff turmoil
The US position on trade tariffs under the current administration has disrupted global trade patterns, which are currently being reset.
Consulting economist Marthinus Havenga has recently completed a report on South African International Trade Trends for WOW, which has just been published on WOWEB and provides critical context for this shift. I recommend that the report be liberally distributed within your organisation.
The table below shows how South African exports to emerging markets surpassed exports to developed markets in 2009, equalled them again in 2021, and then the divergence continued in favour of emerging markets.

It is also noteworthy from the following table that China moved from our 12th-largest partner in 2004 to usurp the US in first place last year, and that India went from 19th to 7th. Mozambique went from 15th to 4th, largely due to Maputo being used by South African exporters as their export port of choice.
| South Africa’s Top 20 Export Trade Partners | ||||||||
| Rank 2024 | Country | 2023 | 2024 | Growth % | Share 2024 | Rank 2004 | ||
| 2024/ 2023 | CAGR 2010-2024 | CAGR 2020-2024 | ||||||
| Rbn | Rbn | % | % | % | % | |||
| 1 | China | 226.5 | 220.9 | -2 | 9.9 | 7.7 | 10.8 | 12 |
| 2 | US | 157.2 | 156.6 | -0.4 | 8.1 | 7.8 | 7.7 | 1 |
| 3 | Germany | 165.8 | 153.1 | -7.7 | 9.6 | 7.7 | 7.5 | 4 |
| 4 | Mozambique | 114.5 | 119.5 | 4.3 | 16.7 | 24.4 | 5.9 | 15 |
| 5 | UK | 102.2 | 100.1 | -2.0 | 9.9 | 9.8 | 4.9 | 2 |
| 6 | Japan | 107.7 | 90.3 | -16.2 | 4.8 | 9.8 | 4.4 | 3 |
| 7 | India | 89.2 | 84.6 | -5.1 | 10.1 | 15.7 | 4.1 | 19 |
| 8 | Botswana | 76.4 | 79.0 | 3.3 | 7.0 | 10.4 | 3.9 | – |
| 9 | Netherlands | 78.0 | 77.2 | -1.0 | 11.5 | 9.1 | 3.8 | 5 |
| 10 | Namibia | 62.3 | 70.4 | 13.1 | 6.7 | 12.8 | 3.5 | – |
| 11 | Zimbabwe | 62.3 | 69.1 | 10.9 | 11.2 | 17.5 | 3.4 | 13 |
| 12 | Belgium | 73.2 | 56.7 | -22.6 | 11.3 | 9.9 | 2.8 | 8 |
| 13 | Zambia | 51.1 | 55.7 | 8.9 | 11.1 | 18.8 | 2.7 | 17 |
| 14 | UAE | 46.7 | 49.0 | 4.9 | 15.9 | 18.3 | 2.4 | 26 |
| 15 | Eswatini | 28.9 | 30.9 | 6.8 | 6.7 | 13.0 | 1.5 | – |
| 16 | South Korea | 37.9 | 29.6 | -21.8 | 6.5 | 6.5 | 1.5 | 16 |
| 17 | Lesotho | 25.2 | 26.7 | 6.1 | 7.7 | 11.9 | 1.3 | – |
| 18 | Hong Kong | 27.4 | 24.9 | -9.0 | 9.4 | 0.0 | 1.2 | 20 |
| 19 | DRC | 28.7 | 24.9 | -13.3 | 10.4 | 18.3 | 1.2 | 34 |
| 20 | Spain | 29.0 | 24.0 | -17.1 | 8.2 | 12.7 | 1.2 | 10 |
| Other | 483.2 | 497.1 | 2.9 | – | – | 24.4 | – | |
| World | 2,073.4 | 2,040.3 | -1.6 | 8.3 | 10.0 | 100.0 | ||
| Note: 2004 rank excludes SACU countries | Source: DTIC; WOW | |||||||
Gauteng companies relocating
An analysis of the Companies and Intellectual Property Commission (CIPC) dataset shows some interesting results. This dataset covers a total of 9.1 million companies, including those that are deregistered, in the process of deregistration, in liquidation, in business rescue, or under judicial management.
In Gauteng, there are currently 1.3 million companies that are in business, with 2.1 million in final deregistration for failing to submit annual returns and a further 92,000 in the final deregistration process.
Also of interest is the number of companies that have relocated from Gauteng to other provinces from February 2024 to November this year:
| Gauteng-based Registered Entities that Changed Provinces between 10 Feb 2024 and 18 Nov 2025 | Totals |
| Gauteng -> Western Cape | 2,807 |
| Gauteng -> Limpopo | 1,544 |
| Gauteng -> Eastern Cape | 1,411 |
| Gauteng -> KwaZulu-Natal | 1,131 |
| Gauteng -> Unknown | 1,067 |
| Gauteng -> Mpumalanga | 800 |
| Gauteng -> North West | 713 |
| Gauteng -> Free State | 620 |
| Gauteng -> Northern Cape | 335 |
| Total | 10,428 |
| Source: WOW: Estimated totals on CIPC data between 10 Feb 2024 and 18 Nov 2025 | |
In closing, please note Who Owns Whom will close for the holiday season on 24 December and will reopen on 5 January. If you require urgent assistance during this time, please contact Sandy Kerkhove on sandyk@whoownswhom.co.za or me on andrewm@wow.joburg.
Contact us to access WOW's quality research on African industries and business
Contact UsRelated Articles
Newsletters
Beneficial ownership updates and WOW product enhancements
As this is the first communication for the new year, please indulge me if I open with a quote. One of the American founding fathers, Samuel Johnson, stated that: “The...
Newsletters
AI and WOW
AI and WOW As mentioned in previous communications, we have conducted extensive testing with AI for user experience and research, with mixed results. However, AI is here to stay and...
Newsletters
WOW succession plan
It is in the interests of all business stakeholders that a succession plan be in place, and Who Owns Whom has implemented a board-approved plan, effective August 1, 2025. The...



