Morocco
Country Economic Snapshot
2020-08-12
Morocco has a GDP of US$118bn, which places it fifth in Africa after Nigeria, South Africa, Egypt and Algeria, and a population of 35 million people. GDP growth in 2019 was 2.7% and was expected to increase to 3.7% in 2020, but will probably decline by 2.7% due to the coronavirus pandemic.
Morocco's government has a series of economic plans and strategies in place to diversify the economy. The 2014-2020 Industrial Acceleration Strategy promotes the creation of "industrial clusters" and is expected to increase industry's share of GDP by 9% and generate 500,000 jobs . The Rawaj Vision 2020 strategy aims to grow the retail sector's contribution to GDP from 12% to 15% and to generate 450,000 jobs by restructuring and gradually absorbing informal trade and businesses into the formal economy. It also aims to grow the number of modern food stores from 15% to 30% by 2020. The Green Morocco Plan is an agricultural strategy launched in 2008 and designed to make agriculture the main growth area over the next 10 to 15 years. The strategy aims to double agriculture's share of GDP which is currently 19% (15% agriculture and 4% agro-industries), create 1.15 million jobs by 2020 and more than double the income of three million rural people.
Evidence of the aspirations and success of these strategies can also be found in the automotive sector, which in 2017 overtook South Africa as the continent's largest producer of passenger cars.
The largest industry and exporter in Morocco is phosphate mining and processing followed by food processing which accounts for 27% of total industrial production and 25% of industrial employment.
There are a number of specific financial, tax and customs exemptions and agreements to encourage investment. Declining foreign direct investment in 2018 prompted the government to introduce a five-year corporate tax holiday for new industrial companies and it has also signed agreements with several countries to avoid double payment of income tax.
Electricity costs are generally regarded as expensive in Morocco as the country imports 97% of its energy resources.
Info
Capital | Rabat |
---|---|
Currency (Name, Abbreviation, Symbol) | Moroccan dirham , MAD , د.م. |
Area | 446,550 sq km |
Type of Government | constitutional monarchy |
Languages | Arabic (official), Berber languages (Tamazight (official), Tachelhit, Tarifit), French (often the language of business, government, and diplomacy) |
Natural Resources | phosphates, iron ore, manganese, lead, zinc, fish, salt |
Type of Industry | phosphate rock mining and processing, food processing, leather goods, textiles, construction, energy, tourism |
Stock Exchange | Casablanca Stock Exchange |
Stock Exchange Location | Casablanca |
Stock Exchange Founded | 1929 |
Tax Rate: Corporate | 31% |
Tax Rate: Individual | 38% |
Natural Resources | phosphates, iron ore, manganese, lead, zinc, fish, salt |
Latest available information as sourced from:
African Markets
Trading Economics
Economy Watch
The World Fact Book
KPMG Tax Tables
Company Profile
There is no data available at the moment
Sector Research
Sector Research
CompanyName | Stock Exchange | Listed Date | Ticker Code | Country | Status |
---|---|---|---|---|---|
Afric Industries S.A. | Casablanca Stock Exchange | AFI | Morocco | Active | |
Afriquia Gaz S.A. | Casablanca Stock Exchange | GAZ | Morocco | Active | |
Agma Lahlou-Tazi S.A. | Casablanca Stock Exchange | AGMA | Morocco | Active | |
Alliances Developpement Immobilier SA | Casablanca Stock Exchange | 2008-07-17 | ADI | Morocco | Active |
Aluminium Du Maroc S.A. | Casablanca Stock Exchange | ALM | Morocco | Active | |
Aradei Capital S.A. | Casablanca Stock Exchange | 2020-12-14 | ARD | Morocco | Active |
Attijariwafa Bank S.A. | Casablanca Stock Exchange | 1943-08-13 | ATW | Morocco | Active |
Auto Hall S.A. | Casablanca Stock Exchange | ATH | Morocco | Active | |
Auto Nejma Maroc S.A. | Casablanca Stock Exchange | NEJ | Morocco | Active | |
Banque Marocaine du Commerce Exterieur SA | Casablanca Stock Exchange | BCE | Morocco | Active | |
Banque Marocaine Pour Le Commerce Et L'Industrie SA | Casablanca Stock Exchange | 1972-02-28 | BMCI | Morocco | Active |
Banque Populaire SA | Casablanca Stock Exchange | 2004-07-06 | BCP | Morocco | Active |
Cartier Saada S.A. | Casablanca Stock Exchange | CRS | Morocco | Active | |
Centrale Danone SA | Casablanca Stock Exchange | 1974-10-07 | CDA | Morocco | Active |
Ciments Du Maroc S.A. | Casablanca Stock Exchange | 1969-06-24 | CMA | Morocco | Active |
Colorado S.A. | Casablanca Stock Exchange | COL | Morocco | Active | |
Compagnie d'Assurances et de Reassurance Atlanta SA | Casablanca Stock Exchange | ATL | Morocco | Active | |
Compagnie de Transports au Maroc SA | Casablanca Stock Exchange | 1993-06-03 | CTM | Morocco | Active |
Compagnie Miniere de Touissit SA | Casablanca Stock Exchange | 2008-06-04 | CMT | Morocco | Active |
Cosumar S.A. | Casablanca Stock Exchange | 1985-06-03 | CSR | Morocco | Active |
Credit du Maroc S.A. | Casablanca Stock Exchange | 1976-05-03 | CDM | Morocco | Active |
Credit Immobilier et Hotelier SA | Casablanca Stock Exchange | CIH | Morocco | Active | |
Dari Couspate SA | Casablanca Stock Exchange | 2005-07-11 | DARI | Morocco | Active |
Delattre Levivier Maroc S.A. | Casablanca Stock Exchange | DLM | Morocco | Active | |
Delta Holding SA | Casablanca Stock Exchange | DHO | Morocco | Active | |
Diac Salaf SA | Casablanca Stock Exchange | 1962-06-01 | DIS | Morocco | Suspended |
Disway S.A. | Casablanca Stock Exchange | 2007-02-28 | DWAY | Morocco | Active |
Douja Promotion Groupe Addoha SA | Casablanca Stock Exchange | ADH | Morocco | Active | |
Eqdom S.A. | Casablanca Stock Exchange | EQD | Morocco | Active | |
Fenie Brossette S.A. | Casablanca Stock Exchange | FBR | Morocco | Active | |
Hightech Payment Systems S.A. | Casablanca Stock Exchange | 2006-12-27 | HPS | Morocco | Active |
IB Maroc Com SA | Casablanca Stock Exchange | 2001-07-10 | IBMC | Morocco | Active |
Involys S.A. | Casablanca Stock Exchange | INV | Morocco | Active | |
Itissalat Al Maghrib SA | Casablanca Stock Exchange | IAM | Morocco | Active | |
Jet Contractors SA | Casablanca Stock Exchange | 2011-12-09 | JALU | Morocco | Active |
Label Vie S.A. | Casablanca Stock Exchange | 2008-07-02 | LBV | Morocco | Active |
LafargeHolcim Maroc SA | Casablanca Stock Exchange | 1997-02-19 | LAC | Morocco | Active |
Les Eaux Minerales d' Oulmes SA | Casablanca Stock Exchange | 1943-08-13 | OUL | Morocco | Active |
Lesieur Cristal SA | Casablanca Stock Exchange | 1972-12-07 | LES | Morocco | Active |
Lydec S.A. | Casablanca Stock Exchange | LYDC | Morocco | Active | |
M2M Group SA | Casablanca Stock Exchange | 2007-07-04 | M2M | Morocco | Active |
Maghreb Oxygene SA | Casablanca Stock Exchange | MOX | Morocco | Active | |
Maghrebail S.A. | Casablanca Stock Exchange | MAB | Morocco | Active | |
Managem S.A. | Casablanca Stock Exchange | MNG | Morocco | Active | |
Maroc Leasing S.A. | Casablanca Stock Exchange | 1997-02-00 | MLE | Morocco | Active |
Med Paper S.A. | Casablanca Stock Exchange | MDP | Morocco | Active | |
Microdata S.A. | Casablanca Stock Exchange | MIC | Morocco | Active | |
Promopharm S.A. | Casablanca Stock Exchange | PRO | Morocco | Active | |
Risma S.A. | Casablanca Stock Exchange | 2006-05-15 | RIS | Morocco | Active |
Saham Assurance S.A. | Casablanca Stock Exchange | SAH | Morocco | Active | |
Salafin S.A. | Casablanca Stock Exchange | SLF | Morocco | Active | |
Societe Anonyme Marocaine de l'Industrie de Raffinage SA | Casablanca Stock Exchange | Morocco | Suspended | ||
Societe d'Exploitation des Ports SA | Casablanca Stock Exchange | 2016-07-19 | MSA | Morocco | Active |
Societe de Realisations Mecaniques SA | Casablanca Stock Exchange | 2006-12-12 | SRM | Morocco | Active |
Societe de Therapeutique Marocaine SA | Casablanca Stock Exchange | 2005-02-21 | SOT | Morocco | Active |
Societe des Brasseries du Maroc S.A. | Casablanca Stock Exchange | SBM | Morocco | Active | |
Societe Immobiliere Balima S.A. | Casablanca Stock Exchange | BAL | Morocco | Active | |
Societe Maghrebine de Monetique SA | Casablanca Stock Exchange | 2011-12-27 | S2M | Morocco | Active |
Societe Metallurgique D'imiter SA | Casablanca Stock Exchange | 1997-06-18 | SMI | Morocco | Active |
Societe Nationale d'Electrolyse et de Petrochimie S.A. | Casablanca Stock Exchange | 2007-11-07 | SNP | Morocco | Active |
Societe Rebab Company S.A. Ltd | Casablanca Stock Exchange | 1954-06-28 | REB | Morocco | Active |
Sonasid S.A. | Casablanca Stock Exchange | SID | Morocco | Active | |
Stokvis Nord Afrique S.A. | Casablanca Stock Exchange | SNA | Morocco | Active | |
Stroc Industrie S.A. | Casablanca Stock Exchange | STR | Morocco | Active | |
TAQA Morocco S.A. | Casablanca Stock Exchange | 2013-12-24 | TQM | Morocco | Active |
Timar S.A. | Casablanca Stock Exchange | TIM | Morocco | Active | |
TotalEnergies Marketing Maroc S.A. | Casablanca Stock Exchange | 2015-05-29 | TMA | Morocco | Active |
Unimer Groupe SA | Casablanca Stock Exchange | UMR | Morocco | Active | |
Wafa Assurance S.A. | Casablanca Stock Exchange | WAA | Morocco | Active | |
Zellidja S.A. | Casablanca Stock Exchange | ZDJ | Morocco | Active |
Top Morocco Reports
Wholesale and Retail of Food in Morocco
R 9 500.00(ZAR) estimated $ 575.81 (USD)*



Wholesale and Retail of Food in Morocco
R 1 900.00(ZAR) estimated $ 115.16 (USD)*


