Less is more
Casting back to the 1990 edition of Who Owns Whom the following directors held 25 or more directorships at the time.
Director name | No. of Directorships | Group |
H P De Villiers | 34 | Rembrandt |
M W King | 32 | Anglo American |
J G Pretorius | 30 | Federale Beleggings |
D O Cohen | 25 | Form Scaff Industries |
R A Steyn | 25 | Sanlam |
No. of directorships | Count of Directors |
6 | 4 |
5 | 14 |
4 | 34 |
3 | 87 |
2 | 263 |
1 | 1,990 |
Total | 2,392 |
No. of Directorships | Count of Directors |
---|---|
26 – 30 | 8 |
21 – 25 | 9 |
16 – 20 | 17 |
11 – 15 | 80 |
6 – 10 | 421 |
1 – 5 | 26,759 |
Total | 27,294 |
[Source: WOWEB]
A recently launched WOW solution called Linkages overlays a series of algorithms over five datasets from Woweb: companies, their directors, shareholders, advisors, and industries, highlighting multiple influences and potential conflicts of interest and a situation with potential negative, unintended consequences.
The table below shows the number of individuals holding three or more directorships in the same industry segment:
WOW Segment | Number of Individuals |
Agriculture | 26 |
Automotive & Parts | 50 |
Aviation | 5 |
Business Support Services | 115 |
Chemicals & Fertilisers | 48 |
Communication, Media & Technology (CMT) | 225 |
Community and Personal services | 25 |
Construction | 196 |
Education | 6 |
Energy & Water | 71 |
Financial Institutions | 1031 |
Fisheries & Aquaculture | 8 |
Food & Beverage | 208 |
Forestry & Wood | 3 |
Healthcare | 96 |
Hospitality, Gaming & Entertainment | 90 |
Manufacturing | 136 |
Marine | 1 |
Mining | 187 |
Public Enterprises | 3 |
Real Estate | 172 |
Retail & Wholesale | 173 |
Transportation | 134 |
Sanitation & Waste Management | 4 |
Textiles, Clothing and Footwear | 34 |
Contact us to access WOW's quality research on African industries and business
Contact UsRelated Articles
BlogCountries South Africa
The Manufacture of Cement, Lime and related Materials in South Africa – April 2022
Cementing the future needs a strong pair of hands The Manufacture of Cement, Lime and related Materials in South Africa report – April 2022 contains a lot of easy to...
BlogCountries South AfricaTextiles, Clothing & Footwear
The Footwear Industry in South Africa – March 2022
With climate change and sustainability gaining momentum in boardroom strategic discussions, companies that design and manufacture footwear intentionally seek alternative environmentally friendly materials to replace leather and plastic in their...
Blog Chemicals & FertilisersSouth Africa
The Manufacture of Pesticides and other Agrochemicals – April 2022
The responsible use of pesticides is a shared and extended responsibility… Anon The WOW report on the Manufacture of Pesticides and other Agrochemicals reveals South Africa as the main gateway...