Extract
High unemployment, increased interest rates, lost wages during strikes, increasing fuel and electricity costs and high household debt to disposable income ratio is affecting this industry....
Description
This report focuses on the loading and unloading of cargo irrespective of the transport mode used, and the operation of storage and warehousing facilities for all kinds of goods, but excludes storage facilities operated by companies for their own use.
Historical Reports
Cargo Handling, Storage and Warehousing 2020-04-08
R 6 500.00(ZAR) estimated $393.98 (USD)*
View Report Add to CartCargo Handling, Storage and Warehousing 2018-09-27
R 1 900.00(ZAR) estimated $115.16 (USD)*
View Report Add to CartCargo Handling, Storage and Warehousing 2017-05-04
R 1 900.00(ZAR) estimated $115.16 (USD)*
View Report Add to CartTable of Contents
PAGE | ||
---|---|---|
1. | INTRODUCTION | 1 |
2. | DESCRIPTION OF THE INDUSTRY | 1 |
2.1. | Industry Supply Chain | 2 |
2.2. | Geographic Position | 3 |
3. | SIZE OF THE INDUSTRY | 4 |
4. | STATE OF THE INDUSTRY | 9 |
4.1. | Local | 9 |
4.1.1. | Corporate Actions | 12 |
4.1.2. | Regulations & Government Programmes | 14 |
4.1.3. | Enterprise Development and Social Economic Development | 17 |
4.2. | Continental | 20 |
4.3. | International | 24 |
5. | INFLUENCING FACTORS | 28 |
5.1. | Economic Environment | 28 |
5.2. | Government and Transnet Initiatives | 29 |
5.3. | Rising Operating Costs | 30 |
5.4. | Information Technology | 31 |
5.5. | Risk Management and Security | 32 |
5.6. | Labour | 32 |
5.6.1. | General | 32 |
5.6.2. | Unions | 33 |
5.6.3. | Skills Development and Training | 33 |
5.7. | Cyclicality | 34 |
5.8. | Environmental Concerns | 35 |
6. | COMPETITION | 36 |
6.1. | Barriers to Entry | 36 |
6.2. | Technology | 37 |
6.3. | Research and Development (R&D) and Innovation | 38 |
7. | SWOT ANALYSIS | 39 |
8. | OUTLOOK | 39 |
9. | INDUSTRY ASSOCIATIONS | 40 |
10. | REFERENCES | 41 |
10.1. | Publications | 41 |
10.2. | Websites | 42 |
APPENDIX 1 | 43 | |
Agility Emerging Markets Logistics Index 2014 | 43 | |
APPENDIX 2 | 45 | |
Projects on the African Continent to Create Opportunities for Growth in the Cargo Handling, Storage and Warehousing Industry | 45 | |
APPENDIX 3 | 47 | |
Transport Education and Training Authority: Freight Handling Sector Scarce Skills (Occupations in Demand) | 47 | |
ORGANOGRAM 74110 | 49 | |
Cargo Handling | 49 | |
COMPANY PROFILES | 51 | |
BARLOWORLD TRANSPORT (PTY) LTD | 51 | |
BIDFREIGHT PORT OPERATIONS (PTY) LTD | 53 | |
CARGO CARRIERS LTD | 55 | |
DP WORLD CARGO SERVICES (PTY) LTD | 59 | |
DURBAN COAL TERMINAL COMPANY (PTY) LTD | 61 | |
EXPRESS AIR SERVICES (PTY) LTD | 62 | |
FREITAN SA (PTY) LTD | 64 | |
GREYSTONES CARGO SYSTEMS (PTY) LTD | 66 | |
GRINDROD (SOUTH AFRICA) (PTY) LTD | 68 | |
IBHAYI CLEARING & LOGISTICS CC | 71 | |
LUFTHANSA CARGO AG | 72 | |
MENZIES AVIATION (SOUTH AFRICA) (PTY) LTD | 74 | |
ONELOGIX GROUP LTD | 76 | |
PORT SERVICES (PTY) LTD | 79 | |
SAFREIGHT LOGISTICS (PTY) LTD | 80 | |
SANTOVA LTD | 82 | |
SOUTH AFRICAN AIRWAYS (SOC) LTD | 85 | |
SUPER GROUP LTD | 89 | |
SWISSPORT SOUTH AFRICA (PTY) LTD | 92 | |
TRANSNET SOC LTD | 94 | |
ORGANOGRAM 74120 | 97 | |
Storage and Warehousing | 97 | |
COMPANY PROFILES | 100 | |
BARLOWORLD LOGISTICS AFRICA (PTY) LTD | 100 | |
BARLOWORLD TRANSPORT (PTY) LTD | 102 | |
BIDFREIGHT PORT OPERATIONS (PTY) LTD | 104 | |
BIGFOOT EXPRESS FREIGHT (PTY) LTD | 106 | |
BKB LTD | 107 | |
COMMERCIAL COLD STORAGE (PTY) LTD | 110 | |
DHL SUPPLY CHAIN (SOUTH AFRICA) (PTY) LTD | 112 | |
DIGISTICS (PTY) LTD | 114 | |
DURBAN COAL TERMINAL COMPANY (PTY) LTD | 116 | |
FREIGHTMAX (PTY) LTD | 117 | |
GOLDFIELDS LOGISTICS (PTY) LTD | 119 | |
GRINDROD (SOUTH AFRICA) (PTY) LTD | 121 | |
IBHAYI CLEARING & LOGISTICS CC | 124 | |
IMPERIAL COLD LOGISTICS (PTY) LTD | 125 | |
IMPERIAL GROUP LTD | 127 | |
IMPERIAL RETAIL LOGISTICS (PTY) LTD | 131 | |
ISLAND VIEW STORAGE (PTY) LTD | 133 | |
KUEHNE & NAGEL (PTY) LTD | 135 | |
MANICA SOUTH AFRICA (PTY) LTD | 137 | |
NAMIBIA LOGISTICS (PTY) LTD | 139 | |
NWK HOLDINGS LTD | 140 | |
ONELOGIX GROUP LTD | 142 | |
PE COLD STORAGE (PTY) LTD | 145 | |
RTT GROUP (PTY) LTD | 146 | |
SAFCOR FREIGHT (PTY) LTD | 149 | |
SANTOVA LOGISTICS (PTY) LTD | 151 | |
SANTOVA LTD | 152 | |
SOUTH AFRICAN AIRWAYS (SOC) LTD | 155 | |
SOUTH AFRICAN BULK TERMINALS LTD | 159 | |
SOUTH AFRICAN CONTAINER DEPOTS (PTY) LTD | 160 | |
TRENCOR LTD | 162 | |
TRUCKAFRICA SOUTH AFRICA (PTY) LTD | 164 | |
UNITRANS HOUSEHOLD GOODS LOGISTICS (PTY) LTD | 166 | |
UNITRANS SUPPLY CHAIN SOLUTIONS (PTY) LTD | 167 | |
VALUE LOGISTICS LTD | 171 | |
VOPAK TERMINAL DURBAN (PTY) LTD | 173 | |
WOODS WAREHOUSING (PTY) LTD | 175 | |
0 |