The Confectionery Industry 2015
Price
R 1 900.00(ZAR) estimated $ 120.93 (USD)*
Report Coverage
This report focuses on the local confectionery market and specifically on the chocolate confectionery market which despite tough economic times and growing concerns over health aspects and sustainability issues, continues to grow at 10% per annum. The report also profiles 21 industry players, ranging from Mondelez South Africa which employs 2,200 people to recently established small enterprise Inkanyezi Chocs (Pty) Ltd t/a Arriba Chocolates, which has 18 employees at its Randburg factory.
Value of the South African Confectionery Market
The value of the South African confectionery market is between R11bn and R12bn with chocolate confectionery accounting for approximately half of this total. Locally the market share of the three main chocolate manufacturers, multinationals Mondelez South Africa, Tiger Brands and Nestlé has contracted as a result of the increasing popularity of premium and handmade chocolates. Meanwhile the sugar confectionery sub-sector is dominated by two regional companies, Candy Tops and Trade Kings
Global strategies
Multinationals in South Africa are following global strategies of improving efficiencies in their supply chains. This includes improving economies of scale, which often entails selling off non-core brands to small independent companies. The global trend of centralising production is also having an effect on the local manufacturing industry.
Table of Contents
PAGE | ||
---|---|---|
1. | INTRODUCTION | 1 |
2. | DESCRIPTION OF THE INDUSTRY | 1 |
2.1. | Industry Supply Chain | 2 |
2.2. | Geographic Position | 3 |
3. | SIZE OF THE INDUSTRY | 4 |
4. | STATE OF THE INDUSTRY | 8 |
4.1. | Local | 8 |
4.1.1. | Corporate Actions | 10 |
4.1.2. | Regulations & Government programmes | 11 |
4.1.3. | Enterprise Development and Social Economic Development | 12 |
4.2. | Continental | 13 |
4.3. | International | 13 |
5. | INFLUENCING FACTORS | 15 |
5.1. | Economic Environment | 15 |
5.2. | Demand for Cocoa exceeding Supply | 15 |
5.3. | Rising Input Costs | 16 |
5.4. | Supply Chain | 17 |
5.5. | Environmental Concerns | 17 |
5.6. | Health Concerns | 18 |
5.7. | Labour | 19 |
5.8. | Cyclicality | 20 |
6. | COMPETITION | 21 |
6.1. | Barriers to Entry | 21 |
6.2. | Research and Development (R&D) and Innovation | 21 |
7. | SWOT ANALYSIS | 22 |
8. | OUTLOOK | 23 |
9. | INDUSTRY ASSOCIATIONS | 24 |
10. | REFERENCES | 24 |
10.1. | Publications | 24 |
10.2. | Websites | 25 |
ORGANOGRAM | 26 | |
COMPANY PROFILES | 28 | |
CHOCOLATS MARIONNETTES CC | 28 | |
COACH HOUSE NOUGAT COMPANY (PTY) LTD | 30 | |
DICKS SWEETS CC | 32 | |
ETHNIC CANDY CC | 34 | |
HONEST CHOCOLATE CC | 35 | |
HUGUENOT FINE CHOCOLATES CC | 36 | |
IMSOFER MANUFACTURING (PTY) LTD | 38 | |
INKANYEZI CHOCS (PTY) LTD | 40 | |
KEES BEYERS CHOCOLATE CC | 41 | |
LINDT AND SPRUNGLI (SOUTH AFRICA) (PTY) LTD | 43 | |
LODESTONE BRANDS (PTY) LTD | 45 | |
MONDELEZ SOUTH AFRICA (PTY) LTD | 47 | |
NESTLE (SOUTH AFRICA) (RF) (PTY) LTD | 50 | |
PREMIER FOODS (PTY) LTD | 53 | |
SALLY WILLIAMS FINE FOODS (PTY) LTD | 56 | |
SHOOGA SHOOGA (PTY) LTD | 58 | |
SWEET TEMPTATIONS TOFFEES (PTY) LTD | 59 | |
TIGER BRANDS LTD | 60 | |
TRADE KINGS (SOUTH AFRICA) (PTY) LTD | 67 | |
VON GEUSAU CHOCOLATES CC | 69 | |
0 |