Report Coverage
The report on Retail Trade via Stalls and Markets describes current conditions, challenges faced by role players as well as the advantages of trading at markets. The report profiles 19 companies, including Kamersvol Geskenke CC t/a KAMERS which introduced a new pop-up concept where the owners arrange markets at regular intervals at venues in Stellenbosch, Johannesburg and Pretoria. Also profiled are the Shongweni Farmers Market CC in Durban and Slow Market Group (Pty) Ltd which sells locally produced foods that have been grown, raised, harvested or transformed by the vendors themselves.
Retail Trade via Stalls and Markets
This report focuses on the flea, craft, art and food market sub-sector of Retail Trade via Stalls and Markets. According to the latest available statistics published in the November 2016 draft of the Department of Arts and Culture’s (DAC) Revised White Paper on Arts, Culture and Heritage, the craft sector contributed R3.3bn to GDP in 2010 and employed more than 273,000 people. The DAC’s 2014 National Mapping Study revealed that there were approximately 27,685 organisations within the broader creative and cultural industries (CCI) sector in South Africa.
A Dynamic Sector
Even though statistics indicate that this creative sector is a small contributor to the economy, it serves as an important incubator for small businesses and therefore contributes to job creation and economic growth. The dynamic nature of markets is demonstrated by The Neighbourgoods Market that started as a farmer’s market in Cape Town ten years ago and is now a market that offers food and designer crafts in Cape Town and in Johannesburg. The Cape Craft and Design Institute (CCDI) observed there has been a move away from mass produced goods often imported from Asian countries, back towards a desire for more individual, unique products. This is demonstrated by a change from the original concept of flea markets where shoppers expect to pick up bargains, to upmarket craft and food markets which have become a social experience.


Full Report
R 1 900.00(ZAR) estimated $101.93 (USD)*
Industry Overview
R 1 330.00(ZAR) estimated $ 71.35 (USD)*
Table of Contents
[ Close ]PAGE | ||
---|---|---|
1. | INTRODUCTION | 1 |
2. | DESCRIPTION OF THE INDUSTRY | 1 |
2.1. | Industry Value Chain | 4 |
2.2. | Geographic Position | 5 |
3. | SIZE OF THE INDUSTRY | 6 |
4. | STATE OF THE INDUSTRY | 10 |
4.1. | Local | 10 |
4.1.1. | Corporate Actions | 13 |
4.1.2. | Regulations | 14 |
4.1.3. | Enterprise Development and Social Economic Development | 15 |
4.2. | Continental | 17 |
4.3. | International | 19 |
5. | INFLUENCING FACTORS | 20 |
5.1. | Economic Environment | 20 |
5.2. | Funding | 21 |
5.3. | Government Initiatives | 22 |
5.4. | Technology, Research and Development (R&D) and Innovation | 25 |
5.5. | Labour | 26 |
5.6. | Cyclicality | 27 |
5.7. | Crime and Security | 27 |
5.8. | Electricity Supply Constraints | 28 |
6. | COMPETITION | 28 |
6.1. | Barriers to Entry | 29 |
7. | SWOT ANALYSIS | 30 |
8. | OUTLOOK | 31 |
9. | INDUSTRY ASSOCIATIONS | 31 |
10. | REFERENCES | 31 |
10.1. | Publications | 31 |
10.2. | Websites | 32 |
COMPANY PROFILES | 34 | |
AUDACIA STELLENBOSCH MARKET (PTY) LTD | 34 | |
B AND B MARKETS-HILLFOX (PTY) LTD | 35 | |
EARTH FAIR MARKET (PTY) LTD | 37 | |
FAMILY MARKET HOLDINGS (PTY) LTD | 38 | |
HAZEL FOOD CC | 40 | |
I HEART MARKET (PTY) LTD | 41 | |
I LOVE MIDLANDS MARKET (PTY) LTD | 42 | |
IRENE AT SMUTS (PTY) LTD | 43 | |
KAMERSVOL GESKENKE CC | 44 | |
MARKET ON MAIN CC | 46 | |
NEIGHBOURGOODS MARKET (JOBURG) CC | 47 | |
OUTENIQUA FARMERS MARKET CC | 49 | |
PINESLOPES CRAFT MARKET CC | 51 | |
PRETORIA BOEREMARK (PTY) LTD | 52 | |
ROSEBANK SUNDAY MARKET (PTY) LTD | 53 | |
SHONGWENI FARMERS MARKET CC | 54 | |
SLOW MARKET GROUP (PTY) LTD | 55 | |
STABLES LIFESTYLE MARKET (PTY) LTD | 56 | |
TRADERS SQUARE INVESTMENT COMPANY (PTY) LTD (THE) | 57 | |
0 |